Product details
- 8x LAN Ports
- 10KV Surge Protection
- Gigabit PoE Protection (IEEE802.af/at)
- 4x 10G/1G/100M LAN Pairs (SKU A)
- 3x 10G/1G/100M LAN Pairs + 1x Console Pairs (SKU B Only)
- IEC 61000-4-5 (CM) 10KV Surge Protection
- -40ºC~85ºC Operating Temperatures
Overview
This compact and robust desktop NIC module meets the demand for a networking solution that delivers latency-free networking capability for services that rely on high-speed connectivity, areliable power source and 24/7/365 availability.
Specifications
| 4x Pairs surge protection Desktop Small Box. | ||
| SKU | LSP-SGP401A | LSP-SGP401B |
| Interface | ||
| Connector | 4x Pairs RJ45 Ethernet w/o LED (4x input, 4x output ) | 3x Pairs RJ45 Ethernet and 1x Pairs RJ45Console w/o LED (4x input, 4x output ) |
| Data Line Protection | RJ-45 10G/1G/100M Ethernet In 10G set-up, it can only support up to 50m long cable |
|
| ESD/Surge Protection | Absorbing Transient Current with Response to surge voltage up to 10KV ESD contact :10KV Air: 15KV |
|
| Surge Protection | ||
| POE surge protection | Yes, support IEEE 802.3af 15.4W; IEEE802.3at 30W | |
| Service Voltage | 58VDC | |
| Protection Mode | Common Mode (All) Differential Mode (All) |
|
| Surge Current Rating Line to GND (CM) |
10kV @ 10/700μs / LAN Pair | 10kV @ 10/700μs / LAN Pair 10kV @ 1.2/50μs / Console pair |
| Surge Current Rating Line to Line (DM) |
2kV @ 10/700μs / LAN Pair | 2kV @ 10/700μs / LAN Pair 10kV @ 1.2/50μs / Console pair |
| System Compatibility | ||
| Lanner Network Appliance | ||
| Temperature | ||
| Operating | Operating: -40ºC~85ºC | |
| Humidity | ||
| 95% Non-condensing | ||
| Mechanical | ||
| Dimension (W x D x H) | 100 X 120 X 40 mm | |
| Weight | 460g | |
Order Information
| LSP-SGP401A | 4 LAN Pairs With 10kV Surge Protection Desktop Small Box |
| LSP-SGP401B | 3 LAN Pairs With 10kV Surge Protection & 1 Console Pairs 10kV Desktop Small Box |
All product specifications are subject to change without prior notice

