Product details
- 2x Intel Xeon (Emerald Rapids)
- Max. 8x NIC
- Max. 12x NVME HDD
- Dual 5th Gen Intel® Xeon® Scalable Processors (Emerald Rapids)
- 24x 288-pin DDR5 4800MHz R-DIMM, Max. 1536GB
- 8x NIC Slots, 2x GbE RJ45, 1x RJ45 Console, 1x LOM, 2x USB 3.0
- 2x PCIE x16 FH/HL Or 2x PCIE x16 FH/FL (By SKU)
- HDD/SSD: 2x 2.5” (SKU A & C), 12x 2.5” NVMe (SKU B & D)
- 6x Individual Hot-swappable Fans, 1600W/2000W 1+1 ATX Redundant PSUs
- Intel® QuickAssist Technology
- NVIDIA-Certified System (For Industrial Edge)
NVIDIA L40S |
---|
Overview
The NCA-6530 is a high-performance 2U rackmount network appliance and is NVIDIA certified for industrial edge. It is powered by the 5th Gen Intel® Xeon® Scalable Processors (Codenamed Emerald Rapids) and supports up to 8x NIC slots, Max. 1536GB system memory, 6x hot-swappable fans, 1600W/2000W redundant PSUs, Intel® QAT and optional PCIE.
Use Case
- GPU-Accelerated Network Security Appliance for AI-Powered Extended Detection and Response (XDR) Solution
- Enabling AI-powered MDR Services Using Lanner NCA-6530 And NVIDIA A30
- AI-Optimized Edge Server for Real-time Wild Fire Detection and Monitoring
- Using Lanner Network Security Appliances For AI-Powered NGFW
Specifications
Platform | |
Form Factor | 2U 19” Rackmount |
Processor Options | 5th Gen Intel® Xeon® Scalable Processors (Emerald Rapids) |
CPU Socket | 2 x LGA4677 |
Chipset | Intel® C741 |
Security Acceleration | Intel® QuickAssist Technology |
BIOS | AMI SPI Flash BIOS |
System Memory | |
Technology | DDR5 4800MHz R DIMM |
Max. Capacity | 1536GB |
Socket | 24 x 288-pin REG DIMM |
Networking | |
Ethernet Ports | 2 x GbE RJ45 Intel® i350-AM2 |
Bypass | Depending on NIC Module Specifications |
NIC Module Slot | 8 |
LOM | |
IO Interface | 1 x RJ45 |
OPMA Slot | IPMI Onboard |
I/O Interface | |
Reset Button | 1 |
LED | Power/Status/Storage |
Power Button | 1 x ATX Power Switch |
Console | 1 x RJ45 |
USB | 2 x USB 3.0 |
LCD Module | Yes |
Display | 1 x VGA (Internal Pin Header) |
Power Input | AC Power Inlet on PSU |
Storage | |
HDD/SSD Support | SKU A & C: 2 x 2.5” Swappable SKU B & D: 12 x 2.5” NVMe Swappable |
Onboard Slots | 2x M.2 NVME 2280; 1x M.2 2280 SATA |
Expansion | |
PCIe |
SKU A & B: N/A (Default); 2x PCIE x16 FH/HL Dual Slots (Optional) SKU C & D: N/A (Default); 2x PCIE x16 FH/FL Dual Slots (Optional) |
Mini-PCIe | N/A |
SIM Slot | N/A |
Miscellaneous | |
Watchdog | Yes |
Internal RTC with Li Battery | Yes |
TPM | Optional |
Cooling | |
Processor | Passive CPU Heatsink |
System | 6 x Individual Hot-swappable Cooling Fans With Smart Fan |
Environmental Parameters | |
Temperature | 0~40ºC Operating -20~70ºC Non-Operating |
Humidity (RH) | 5~90% Operating 5~95% Non-Operating |
System Dimensions | |
Dimensions (WxDxH) | 438mm x 760mm x 88mm |
Weight | 21.2kg |
Package Dimensions | |
(WxDxH) | 588mm x 926mm x 303mm |
Weight | 31.2kg |
Power | |
Type / Watts | 1600W/2000W 1+1 ATX Redundant PSUs |
Input | AC 200~240V @50~60 Hz |
Certification | |
Approvals and Compliance | RoHS, CE/FCC Class A, UL |
Order Information
NCA-6530A | Up To 2x Sapphire Rapids-SP (350W), 2x GbE RJ45 MGMT, AST2600 MGMT With 1600W 1+1 Redunduency PSU, 2x 2.5’’HDD |
NCA-6530B | Up To 2x Sapphire Rapids-SP (350W), 2x GbE RJ45 MGMT, AST2600 MGMT With 1600W 1+1 Redunduency PSU, 12x 2.5’’ NVME HDD |
NCA-6530C | Up To 2x Sapphire Rapids-SP (185W), 2x GbE RJ45 MGMT, AST2600 MGMT With 2000W 1+1 Redunduency PSU, 2x 2.5’’HDD |
NCA-6530D | Up To 2x Sapphire Rapids-SP (185W), 2x GbE RJ45 MGMT, AST2600 MGMT With 2000W 1+1 Redunduency PSU, 12x 2.5’’ NVME HDD |
Compatible NIC Modules
Model | Ports | Speed | Chipset | PCEI Gen | PCIe Interface | LAN Bypass |
NCS2-IGM428A | 4 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | G3 |
NCS2-IGM806A | 8 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | G3 |
NCS2-IGM806B | 8 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
NCS2-ISM405A | 4 SFP | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | G3 |
NCS2-ISM406A | 4 SFP | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | N/A |
NCS2-ISM802A | 8 SFP | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
NCS2-IMM802A | 4+4 SFP + RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
NCS2-IXM407A | 4 SFP+ | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IXM801A | 8 SFP+ | 10Gb | Intel XL710-BM1 | Gen3 | 2 * PCIex4 | N/A |
NCS2-IXM803A | 8 SFP+ | 10Gb | Intel E810-CAM2 | Gen4 | 1 * PCIex8 | N/A |
NCS2-IXM409A | 4 SFP+ | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | G3 |
NCS2-ITM401A | 4 RJ-45 | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IXM206A | 2 SFP+ | 10Gb | Intel X710-BM2 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IXM415A | 4 SFP28 | 25Gb | Intel E810-CAM1 | Gen4 | 1 * PCIex8 | N/A |
NCS2-IVM201A | 2 SFP28 | 25Gb | Intel XXV710-AM2 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IQM201A | 2 QSFP+ | 40Gb | Intel XL710-BM2 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IHM204A | 2 QSFP28 | 100Gb | Intel E810-CAM2 | Gen4 | 1 * PCIex8 | N/A |
N2S-MHM201A | 2 QSFP28 | 100Gb | Mellanox connectX IV | Gen3 | 1 * PCIex16 | N/A |
N2S-IHM203A | 2 QSFP28 | 100Gb | Intel E810-CAM2 | Gen4 | 1 * PCIex16 | N/A |
N2S-MHM203A | 2 QSFP28 | 100Gb | Mellanox connectX VI | Gen4 | 1 * PCIex16 | N/A |
All product specifications are subject to change without prior notice