Product details
- Intel Xeon D-1700 (4~10 Cores)
- 4~10 Cores
- 4x 10G SFP+
- Intel® Xeon D-1700 4~10 Cores Processor
- 4x DDR4 2933 MHz, Max. 128GB
- 4x 1G RJ45, 1x 2.5G RJ45, 1x 1G RJ45 (LOM), 4x 10G SFP+
- 2x NIC Slots, 1x RJ45 Console, 2x USB 3.0
- 2x 2.5” Internal HDD/SSD Bays, 1x M.2 2242
- 3x Fans, 450W 1+1 Redundant PSUs
Overview
The NCA-4030 is based on Intel Xeon D, a branch of Xeon processors optimized for delivering ultra-low power consumption and robust performance. This appliance comes with the most innovative System-on-a-Chip built for the edge and is ideal for applications in networking, 5G and IoT/IIoT Edge computing, delivering improvement in packet processing performance, virtualized Customer Premise Equipment (vCPE) usages.
Specifications
Platform | |
Form Factor | 1U 19” Rackmount |
Processor Options | Intel® Xeon® D-1700 4~10 Cores CPU |
CPU Socket | 1 x Onboard LGA1150 |
Chipset | N/A |
Security Acceleration | Intel® QuickAssist Technology (By SKU) |
BIOS | AMI SPI Flash BIOS |
System Memory | |
Technology | DDR4 2933MHz REG or ECC/Non-ECC RDIMM |
Max. Capacity | 128GB |
Socket | 4 x 288-pin DIMM |
Networking | |
Ethernet Ports | 4 x 1G RJ45, 1 x 2.5G RJ45, 1 x 1G RJ45 (LOM), 4 x 10G SFP+ |
Bypass | N/A |
NIC Module Slot | 2 |
LOM | |
IO Interface | 1 x RJ45 |
OPMA Slot | Yes |
I/O Interface | |
Reset Button | 1 |
LED | Power/Status/Storage |
Power Button | 1 x ATX Power Switch |
Console | 1 x RJ45 |
USB | 2 x USB 3.0 |
LCD Module | N/A |
Display | N/A |
Power Input | AC Power Inlet on PSU |
Storage | |
HDD/SSD Support | 2 x 2.5” Internal |
Onboard Slots | 1 x M.2 |
Expansion | |
PCIe | 1 x PCI-E*8 FH/HL (Optional) 1 x PGN LTE Module (Optional) |
mini-PCIe | N/A |
SIM Card Slot | N/A |
Miscellaneous | |
Watchdog | Yes |
Internal RTC with Li Battery | Yes |
TPM | Yes (Optional) |
Cooling | |
Processor | Passive CPU Heatsink |
System | 3 x Individual Cooling Fans with Smart Fan |
Temperature | 0~40ºC Operating -20~70ºC Non-Operating |
Humidity (RH) | 5~90% Operating 5~95% Non-Operating |
System Dimensions | |
(WxDxH) | 438 x 44 x 510 mm |
Weight | 9.4 kg |
Package Dimensions | |
(WxDxH) | 739 x 215 x 582 mm |
Weight | 13 kg |
Power | |
Type / Watts | 450W 1+1 Redundant PSU |
Input | AC 90~264V @47~63 Hz |
Certification | |
Approvals and Compliance | CE/FCC Class A, UL, RoHS |
Order Information
NCA-4030A | Intel Ice Lake D, 10C, 4x 1G RJ45, 1x 2.5G RJ45, 1x 1G RJ45 (LOM), 4x 10G SFP+, 2x NIC Slots |
NCA-4030B | Intel Ice Lake D, 8C, 4x 1G RJ45, 1x 2.5G RJ45, 1x 1G RJ45 (LOM), 4x 10G SFP+, 2x NIC Slots |
NCA-4030C | Intel Ice Lake D, 4C, 4x 1G RJ45, 1x 2.5G RJ45, 1x 1G RJ45 (LOM), 4x 10G SFP+, 2x NIC Slots |
Compatible NIC Modules
Model | Ports | Speed | Chipset | PCEI Gen | PCIe Interface | LAN Bypass |
NCS2-IGM428A | 4 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | G3 |
NCS2-IGM806A | 8 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | G3 |
NCS2-IGM806B | 8 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
NCS2-ISM405A | 4 SFP | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | G3 |
NCS2-ISM406A | 4 SFP | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | N/A |
NCS2-ISM802A | 8 SFP | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
NCS2-IMM802A | 4+4 SFP + RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
NCS2-IXM407A | 4 SFP+ | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IXM801A | 8 SFP+ | 10Gb | Intel XL710-BM1 | Gen3 | 2 * PCIex4 | N/A |
NCS2-IXM803A | 8 SFP+ | 10Gb | Intel E810-CAM2 | Gen4 | 1 * PCIex8 | N/A |
NCS2-IXM409A | 4 SFP+ | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | G3 |
NCS2-ITM401A | 4 RJ-45 | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IXM206A | 2 SFP+ | 10Gb | Intel X710-BM2 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IXM415A | 4 SFP28 | 25Gb | Intel E810-CAM1 | Gen4 | 1 * PCIex8 | N/A |
NCS2-IVM201A | 2 SFP28 | 25Gb | Intel XXV710-AM2 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IQM201A | 2 QSFP+ | 40Gb | Intel XL710-BM2 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IHM204A | 2 QSFP28 | 100Gb | Intel E810-CAM2 | Gen4 | 1 * PCIex8 | N/A |
NCS2-IHM204B | 1 QSFP28 | 100Gb | Intel E810-CAM1 | Gen4 | 1 * PCIex8 | N/A |
All product specifications are subject to change without prior notice