Product details
- Intel® Apollo Lake
- 2x RJ45, 2x USB
- 1x Mini-PCIe
- Intel® Apollo Lake CPU
- Onboard LPDDR4 Up to 8GB
- 2x GbE RJ45, 1x RS232/422/485 COM Port
- 2x USB 3.0, 1x Display Port, 1x HDMI
- 1x M.2 3042 B+M Key Socket w/ Dual SIM
- 1x Mini-PCIe Socket w/ Dual SIM
- Onboard LPDDR4, Up to 8GB
- 1x SATA 2.5" Drive Bay
- TPM 2.0 Support
Overview
The LEC-7242 is an industrial environment gateway IPC with Intel® Apollo Lake CPU. This wireless gateway with FCC/CE/PTCRB certification for LTE or Wifi is designed for IoT/IIoT edge, wireless security and multi-site management solution deployment in commercial, enterprise and public sector applications.
Specifications
Processor System | |
CPU | Intel® Celeron® N3350/J3455 Or AtomTM X5-E3940 (Apollo Lake) |
Frequency | 2.4GHz / 1.8GHz |
Core Number | 2C/4C |
Chipset | SOC |
BIOS | AMI SPI Flash BIOS, 16Mbit |
Fanless | |
Yes | |
Memory | |
Technology | Onboard Non-ECC LPDDR4 2400 |
Max. Capacity | Up To 8 GB (Default 8GB) |
Graphic | |
Controller | Intel® HD Graphics 500 |
Display | 1x HDMI, 1x Display Port |
Ethernet | |
Controller | Intel® i210-AT / Intel® i210-IT |
Speed | 10/100/1000 Mbps |
Interface | 2x RJ45 |
Storage | |
Type | 1x SATA 2.5" Drive Bay |
I/O | |
Serial Port | 1x RS-232/422/485, DB9 Male |
USB | 2x USB 3.0 Type A |
Power-On/Reset Button | 1x Power On/Off, 1x Reset |
LED | Power On Status/Alarm/GPS Status/ LTE Signal Level Status |
Antenna Hole | 4x SMA Antenna Holes |
Expansion Interface | |
M.2 | 1x M.2 3042 B+M Key Socket w/ Dual SIM For LTE Or WiFi |
Mini-PCIe | 1x Mini PCIe Socket w/ Dual SIM For LTE |
Watchdog Timer | |
Watchdog Timer 1~255 Level Time Interval System Reset, Software Programmable | |
Power | |
Power Type | ATX |
Power Supply Voltage | +12VDC |
Connector | DC Jack with Lock |
Adapter | Rated Input Range: 100~240Vac, 60W Output Rated Voltage: +12Vdc |
Power Consumption (Idle) | 6.3W |
Power Consumption (Full Load) | 11.8W |
Environment | |
Operating Temperature | 0°C ~ 50°C (SKU A/B) -20C°C ~ 70°C (SKU C/D) |
Storage Temperature | -30°C~70°C |
Relative Humidity | 5%~95% (Non-condensing) |
Vibration | IEC 60068-2-64 |
Mechanical | |
Dimension (W x H x D) | 168 x 40 x 145 mm |
Construction | Aluminum Extrusion with SGCC |
Weight | 1 KG |
Mounting | Wallmount |
Validated OS | |
Microsoft Windows | Win 10 IoT 2019 |
Linux | Linux Debian 10 (Linux kernel v4.1) |
MTBF (Hours) | |
Time | 95,480 |
Certification | |
EMC | CE/FCC Class A |
Safety | UL |
Green Products | RoHS |
Others | PTCRB (For EG25GGB-MINIPCIE-S) |
Order Information
LEC-7242A | Commercial Grade (OP Temp 0~50), Intel® Celeron® N3350, 8GB LPDDR4 Memory, Intel i210AT Ethernet, Mini-PCIe for LTE & M.2 for LTE, w/ AC/DC Adapter, 1x SATA 2.5" Drive Bay |
LEC-7242B | Commercial Grade (OP Temp 0~50), Intel® Celeron® N3350, 8GB LPDDR4 Memory, Intel i210AT Ethernet, Mini-PCIe for LTE & M.2 for WiFi, w/ AC/DC Adapter, 1x SATA 2.5" Drive Bay |
LEC-7242C | Industrial Grade (OP Temp -20~70), Intel® AtomTM X5-E3940, 8GB LPDDR4 Memory, Intel i210IT Ethernet, Mini-PCIe for LTE & M.2 for LTE, w/ AC/DC Adapter, 1x SATA 2.5" Drive Bay |
LEC-7242D | Industrial Grade (OP Temp -20~70), Intel® AtomTM X5-E3940, 8GB LPDDR4 Memory, Intel i210IT Ethernet, Mini-PCIe for LTE & M.2 for WiFi, w/ AC/DC Adapter, 1x SATA 2.5" Drive Bay |
All product specifications are subject to change without prior notice