Product details
- Intel Xeon D-1500 (8~16 Cores)
- 2x DDR4 64GB Max
- 15xRJ45, 2xSFP+,1x NIC
- Intel® Xeon® D-1500 8~16 Cores Processor (Codenamed Broadwell-DE)
- 300W Redundant PSUs, 2 x Cooling Fans
- 15x GbE, 2x 10G SFP+, 1x NIC Module Slot, 7 or 3 pairs Gen3 Bypass (By SKU)
- 2 x 288pin DIMM DDR4 2400MHz, Max. 64GB (R-DIMM) or 32GB (ECC)
- 1x RJ45 Console, 1x RJ45 LOM (By Project), 2x USB 2.0
- 2x 2.5” Internal HDD/SSD Bays, 1x mSATA
- 1 x PCI-E*8 FH/HL (Optional)
Overview
The NCA-4012 is a 1U 19” rackmount network appliance designed for optimal networking and virtualization performance. Its optimization capabilities is made possible by Intel®’s Xeon® D-1548 8 or 16-core CPU, codenamed Broadwell-DE, delivering exceptional computing performance, abundant LAN interface, redundant PSUs, configurable system memory and scalable storage options.
Specifications
Platform | ||
CPU | Intel® Xeon® D-1500 8~16 Cores (Broadwell- DE) | |
Chipset | SoC | |
BIOS | AMI SPI Flash BIOS | |
Memory Technology | DDR4 2400 MHz REG, ECC or Non-ECC UDIMM | |
Memory Capacity | R-DIMM: 64GB / ECC: 32GB | |
Memory Socket | 2 x 288-pin DIMM | |
I/O | ||
Default LAN | 16x GbE and 2x 10G SFP+ or 8x GbE (By SKU) | |
Bypass |
|
|
Console | 1 x RJ45 | |
Ethernet modules | 1x NIC Module Slot | |
Security acceleration | From OPMA slot (By Project) | |
USB 2.0 | 2 x Type A | |
TPM | Optional | |
Power and Mechanical | ||
Power input | AC 100~240V @50~60Hz | |
Type/Watt | 300W Redundant PSUs | |
Expansion | 1 x PCIe*8 HH/HL (Optional) | |
Reset | Reset Button *1 | |
Processor cooling | Passive CPU Heatsink | |
System cooling | 2 x Cooling Fans w/ Smart Fan Control | |
OS and Certifications | ||
Certifications | CE/FCC Class A, UL | |
Physical and Environmental | ||
Storage temperature | -20°C to 70°C | |
Operating temperature | 0°C to 40°C | |
Operating humidity | 5% to 95% (non-condensing) | |
Dimensions (W x H x D) | 438 mm x 44 mm x 431 mm (17.24" x 1.73" x 16.97") | |
Watchdog | Yes | |
Internal RTC | Yes |
Order Information
NCA-4012A | Xeon D1548, IPMI (Optional), 15x GbE, 2x 10G SFP+ (7 Pairs of Bypass) |
NCA-4012B | Xeon D1518, 8x GbE (3 Pairs of Bypass) |
NCA-4012C | Xeon D1577, 8x GbE, 2x 10G SFP+ (3 Pairs of Bypass) |
Compatible NIC Modules
Model | Ports | Speed | Chipset | PCEI Gen | PCIe Interface | LAN Bypass |
NCS2-IGM806A | 8 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | G3 |
NCS2-IGM806B | 8 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
NCS2-ISM406A | 4 SFP | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | N/A |
NCS2-ISM802A | 8 SFP | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
NCS2-IMM802A | 4+4 SFP + RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
NCS2-IXM407A | 4 SFP+ | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | N/A |
All product specifications are subject to change without prior notice