Product details
- Intel Atom (Snow Ridge NS)
- 8x RJ45, 4x 10G SFP+
- 300W Redundant CRPS PSU
- Intel® Atom P5300 CPU (Codenamed Snow Ridge NS)
- DDR4 2933MHz REG Or Non-ECC UDIMM, Max. System Memory 256GB
- 8x GbE RJ45, 4x 10G SFP+, 4x 10G SFP+ (By Project), 2x USB 2.0, 1x Console, 1x VGA (Optional)
- 1x NIC Module, 2x Pairs Of Gen3 Bypass
- 1x PCIe*8 Or 2x PCIe*4 FH/HL (By Project), 1x Mini-PCIe, 1x M.2, Support For 2x 2.5” HDD/SSD
- 300W 1+1 AC/DC Redundant CRPS PSU
Overview
Powered by Intel Snow Ridge NS, the NCA-2522 comes built in with Intel Secure Boot, Intel Virtualization Technology, Intel QuickAssist Technology and Intel AES-NI. Intel QAT, in particular, not only only enables hardware-based acceleration services for encryption/compression but also allows different virtual machines in a virtual environment to share a single PCI Express hardware interface.
Specifications
Processor System | |
CPU | Intel® Atom P5300 (Snow Ridge NS) |
Frequency | 2.2GHz |
Core Number | 8~24 |
BIOS | AMI SPI Flash BIOS |
Chipset | SoC |
Memory | |
Technology | DDR4 2933MHz REG Or Non-ECC UDIMM |
Max. Capacity | 256 GB |
Socket | 4x 288-pin DIMM |
Ethernet | |
Controller | 8x GbE RJ45 Intel i350-AM4, 4x 10G SFP+ Intel SoC Integrated MAC, 4x 10G SFP+ Intel C827 Via SFI Signal (By Project) |
Speed | 10/100/1000 Mbps |
Interface | RJ45/SFP+ |
Bypass | 2x Pairs Of Gen3 |
Storage | |
HDD/SSD Support | 2x 2.5” Internal |
Storage Expansion | 1x M.2 (SATA III/PCIe*2 Signal) |
I/O | |
Reset Button | 1x Reset Button, Software Reset |
Console | 1x RJ45 |
USB | 2x USB 2.0 |
IPMI | N/A |
Display | |
1x VGA From OPMA Slot (Optional) | |
Expansion | |
PCIe | 1x PCIe*8 Or 2x PCIe*4 FH/HL (By Project) |
PCI | N/A |
Mini-PCIe/M.2 | 1x Mini-PCIe (PCIe/USB2.0) |
SIM | |
Cooling | |
Processor | Passive CPU Heatsink |
System | 3x Cooling Fans With Smart Fan |
Environment | |
Operating Temperature | 0 ~ 40ºC |
Storage Temperature | -20 ~ 70ºC |
Relative Humidity | 5% ~ 90%, Operating 5% ~ 95%, Non-operating |
Miscellaneous | |
LCD Module | N/A |
Watchdog Timer | Yes |
Internal RTC with Li Battery | Yes |
Mechanical | |
Fanless | No |
Dimension (W x H x D) | 438 x 44 x 429 mm |
Weight | 10.1 kg |
Mounting | Rackmount |
Power | |
Type / Watts | 300W 1+1 AC/DC Redundant CRPS PSU |
Input | AC 90~264V@47~63Hz |
Driver Support | |
Microsoft Windows | N/A |
Linux | Linux |
Certification | |
EMC | CE/FCC Class A |
Safety | RoHS, UL |
Order Information
NCA-2522A | Intel® Atom 24C P5362 With QAT, 4x SFP+ And 8x GbE RJ45 With 2 Pairs Of Bypass, 1x NIC Module |
NCA-2522B | Intel® Atom 20C P5352 With QAT, 4x SFP+ And 8x GbE RJ45 With 2 Pairs Of Bypass, 1x NIC Module |
NCA-2522C | Intel® Atom 16C P5342 With QAT, 4x SFP+ And 8x GbE RJ45 With 2 Pairs Of Bypass, 1x NIC Module |
NCA-2522D | Intel® Atom 12C P5332 With QAT, 4x SFP+ And 8x GbE RJ45 With 2 Pairs Of Bypass, 1x NIC Module |
NCA-2522E | Intel® Atom 8C P5322 With QAT, 4x SFP+ And 8x GbE RJ45 With 2 Pairs Of Bypass, 1x NIC Module |
Compatible NIC Modules
Model | Ports | Speed | Chipset | PCEI Gen | PCIe Interface | LAN Bypass |
NCS2-IGM428A | 4 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | G3 |
NCS2-IGM806A | 8 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | G3 |
NCS2-IGM806B | 8 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
NCS2-ISM405A | 4 SFP | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | G3 |
NCS2-ISM406A | 4 SFP | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | N/A |
NCS2-ISM802A | 8 SFP | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
NCS2-IMM802A | 4+4 SFP + RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
NCS2-IXM407A | 4 SFP+ | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IXM801A | 8 SFP+ | 10Gb | Intel XL710-BM1 | Gen3 | 2 * PCIex4 | N/A |
NCS2-IXM803A | 8 SFP+ | 10Gb | Intel E810-CAM2 | Gen4 | 1 * PCIex8 | N/A |
NCS2-IXM409A | 4 SFP+ | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | G3 |
NCS2-ITM401A | 4 RJ-45 | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IXM206A | 2 SFP+ | 10Gb | Intel X710-BM2 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IVM201A | 2 SFP28 | 25Gb | Intel XXV710-AM2 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IQM201A | 2 QSFP+ | 40Gb | Intel XL710-BM2 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IHM204A | 2 QSFP28 | 100Gb | Intel E810-CAM2 | Gen4 | 1 * PCIex8 | N/A |
All product specifications are subject to change without prior notice