Product details
- NXP LX2160
- 10GbE RJ45/SFP+
- 64GB DDR4
- NXP LX2160 CPU
- DDR4 2900MHz SODIMM, Max. 64GB
- 8x 1GbE RJ45, 2x 10GbE RJ45, 2x 10GbE SFP+, 1x RJ45 Console Port, 1x USB 3.0, 1x NIC Slot
- 1x 2.5 Internal HDD/SSD Slot, 1x M.2 (SATA), 1x M.2 Slot For LTE/5G NR, SIM Slot
- 300W Single ATX PSU, 3x Smart Fans
Overview
Powered by NXP Layerscape® LX2160 multicore processor, the VP-501 is seamlessly integrated with the advanced sixteen-core 64-bit Arm processor and delivers supercharged performance with a powerful packet offload and Ethernet controllers.
Specifications
Processor System | |
CPU | NXP LX2160 |
Frequency | 2.0GHz |
Core Number | 16 |
BIOS | AMI SPI Flash BIOS |
Chipset | SoC |
Fanless | |
Yes | |
Memory | |
Technology | DDR4 2900MHz SODIMM |
Max. Capacity | 64GB |
Socket | 2 x 260-pin SODIMM |
Ethernet | |
Controller | 2 x Marvell 88E1543 2 x Marvell AQR113C |
Speed | 10/100/1000 Mbps |
Interface | 8 x 1GbE RJ45, 2 x 10GbE SFP+, 2 x 10GbE RJ45 |
Bypass | N/A |
Storage | |
Type | SATA |
Installation | 1 x 2.5” Internal |
Onboard Slots | 1 x M.2 2280 B Key (SATA Signal) |
I/O | |
Reset Button | 1 x Reset Button, Software Reset |
Console | 1 x RJ45 |
USB | USB 3.0 x 1 |
IPMI | N/A |
Expansion | |
PCIe | N/A |
PCI | N/A |
Mini-PCIe/M.2 | LTE/5G NR |
SIM | Yes (Dual SIM Support) |
Power | |
Type/Watts | 300W Single ATX PSU |
Input | AC 100~240V@60~50 Hz |
Cooling | |
Processor | Passive CPU heatsink |
System | 3 x Smart Fans |
Environment | |
Operating Temperature | 0 ~ 40ºC |
Storage Temperature | -40 ~ 70ºC |
Relative Humidity | 5% ~ 90%, Operating 5% ~ 95%, Non-operating |
Miscellaneous | |
LCD Module | N/A |
Watchdog Timer | Yes |
Internal RTC with Li Battery | Yes |
Mechanical | |
Fanless | No |
Dimension (W x H x D) | 438 x 321 x 44 mm |
Weight | TBD |
Mounting | Rackmount |
Driver Support | |
Microsoft Windows | N/A |
Linux | Linux |
Certification | |
EMC | CE/FCC Class A, UKCA |
Safety | RoHS, UL |
Order Information
VP-501A | NXP LX2160 SoC, 8x 1GbE RJ45, 2x 10GbE SFP+, 2x 10GbE RJ45, 1x NIC Slot (PCIe*8 or 2x PCIe*4), 300W PSU |
Compatible NIC Modules
Model | Ports | Speed | Chipset | PCEI Gen | PCIe Interface | LAN Bypass |
NCS2-IGM428A | 4 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | G3 |
NCS2-IGM806A | 8 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | G3 |
NCS2-IGM806B | 8 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
NCS2-ISM405A | 4 SFP | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | G3 |
NCS2-ISM406A | 4 SFP | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | N/A |
NCS2-ISM802A | 8 SFP | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
NCS2-ISM803A | 8 SFP | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex8 | N/A |
NCS2-IMM802A | 4+4 SFP + RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
NCS2-IXM407A | 4 SFP+ | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IXM801A | 8 SFP+ | 10Gb | Intel XL710-BM1 | Gen3 | 2 * PCIex4 | N/A |
NCS2-IXM409A | 4 SFP+ | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | G3 |
NCS2-ITM401A | 4 RJ-45 | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IXM206A | 2 SFP+ | 10Gb | Intel X710-BM2 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IVM201A | 2 SFP28 | 25Gb | Intel XXV710-AM2 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IQM201A | 2 QSFP+ | 40Gb | Intel XL710-BM2 | Gen3 | 1 * PCIex8 | N/A |
All product specifications are subject to change without prior notice