Product details
- Intel Atom Denverton
- 1x DDR4 Max. 32GB
- 6xRJ45 or 4xRJ45+2xSFP
- Intel® Atom® C3000 Processor (Codenamed Denverton)
- 6x or 4x GbE RJ45, or 4x GbE RJ45 + 2x SFP (by SKU)
- DDR4 2133/1866MHz, Max. 32GB
- 1x RJ45 Console, 2x USB 3.0/2.0, Onboard EMMC 8G (SKU A/B/C/D), 1x Nano SIM for M.2
- 1x Mini-PCIe, 1x M.2 2280/2242, 1x M.2 3042
Overview
The NCA-1513, a desktop network appliance powered by Intel® Atom® C3558/C3338/C3308 CPU, features robust performance and Intel QAT, greatly boosting network responsiveness and security by distributing processing power to more critical applications and by offloading computationally intensive compression and encryption/decryption tasks.
Specifications
| Platform | |
| CPU | Intel® Atom® C3000 (Denverton) |
| Chipset | SoC |
| BIOS | AMI SPI Flash BIOS |
| Memory Technology | DDR4 2133/1866 MHz ECC/Non-ECC SODIMM (By SKU) |
| Memory Capacity | 32GB |
| Memory Socket | 1 x 260-pin SODIMM |
| Storage | |
| SATA storage | 1 x 2.5” Bay (Optional) 1 x EMMC 8GB (SKU A/B/C/D) |
| I/O | |
| Ethernet Ports |
SKU A/E/F: 6 x GbE RJ45, (4 x GbE RJ45 Intel® SoC Integrated MAC + 2 x Intel i210-AT) |
| Bypass | 2 Pair of Gen3 (by SKU) |
| Console | 1 x RJ45 |
| Security acceleration | Intel® QuickAssist Technology (by SKU) |
| USB 2.0 | 2 x Type A |
| TPM | TPM 2.0 |
| Power and Mechanical | |
| Power input | 1 x DC Jack |
| Type/Watt | 40W Power Adapter |
| Expansion | 1 x Mini-PCIe (PCIe/USB2.0) 1 x M.2 2280/2242 (SATA3.0) 1x M.2 3042 (USB3.0) |
| Reset | 1 * Reset Button |
| Processor cooling | Passive CPU Heatsink |
| System cooling | 1 x Cooling Fan w/ Smart Fan |
| OS and Certifications | |
| Certifications | RoHS, CE/FCC Class B, UL |
| Physical and Environmental | |
| Storage temperature | -20°C to 70°C |
| Operating temperature | 0°C to 40°C |
| Operating humidity | 5% to 95% (non-condensing) |
| Dimensions (W x H x D) | 231 mm x 44 mm x 200 mm (9.09" x 1.73" x 7.87") |
| Weight | 1.2 kg (2.64 lbs) |
| Watchdog | Yes |
| Internal RTC | Yes |
Order Information
| NCA-1513A | C3558, 1x DDR4 ECC SODIMM, 6x GbE RJ45 w/ 2 Pair of Gen3 Bypass, 40W Adapter |
| NCA-1513B | C3308, 1x DDR4 ECC SODIMM, 6x GbE RJ45 w/ 2 Pair of Gen3 Bypass, 40W Adapter |
| NCA-1513C | C3338, 1x DDR4 ECC SODIMM, 4x GbE RJ45 w/o Bypass, 40W Adapter |
| NCA-1513D | C3558, 1x DDR4 ECC SODIMM, 4x GbE RJ45 w/ 2 Pair of Gen3 Bypass+2x SFP, 40W Adapter |
| NCA-1513E | C3436L, 1x DDR4 ECC SODIMM, 6x GbE RJ45 w//o Bypass, 40W Adapter |
| NCA-1513F | C3338R, 1x DDR4 ECC SODIMM, 6x GbE RJ45 w/o Bypass, 40W Adapter |
All product specifications are subject to change without prior notice

