- Category: Corporate
Lanner’s End-of-Life (EOL) policy applies to all hardware, software and the corresponding support provided. As products reach their EOL phase, Lanner will recommend suitable replacement products or provide migration paths to ensure a smooth transition for our customers. Our sales and technical teams will assist you in identifying alternative solutions that meet your requirements.
Lanner has announced the End-of-Life for the products listed below:
| Model | End of Order Date (EOO) | End of Support Date (EOS) |
| NCA-1210 | 2024/03/30 | 2024/03/30 |
| LUNA-D125 | 2024/03/30 | 2024/03/30 |
| FW-7525 | 2024/03/30 | 2024/03/30 |
| FW-7573 | 2024/03/30 | 2024/03/30 |
| NCA-4210 | 2022/5/20 | 2022/5/20 |
| NCA-5210 | 2022/5/20 | 2022/5/20 |
| FW-7551 | 2022/5/20 | 2022/5/20 |
| FW-7551SE | 2022/5/20 | 2022/5/20 |
| NCA-1020 | 2022/1/19 | 2022/1/19 |
| NCA-1031 | 2022/1/19 | 2022/1/19 |
| NC2S-RRC01A | 2021/10/25 | 2021/10/25 |
| NCS2-ITM202 | 2021/10/25 | 2021/10/25 |
| NCS2-ITM203 | 2021/10/25 | 2021/10/25 |
| LEC-3034 | 2021/3/31 | 2021/3/31 |
| HMB-1000 | 2020/8/14 | 2020/8/14 |
| HLM-1020 | 2020/8/14 | 2020/8/14 |
| HLM-1004 | 2020/8/14 | 2020/8/14 |
| HLM-1000 | 2020/8/14 | 2020/8/14 |
| HMB-6100 | 2020/8/14 | 2020/8/14 |
| NCA-5510 | 2020/6/8 | 2020/6/8 |
| FW-7526 | 2020/3/6 | 2020/3/6 |
| FW-7543 | 2020/3/6 | 2020/3/6 |
| FW-7584/85 | 2020/3/6 | 2020/3/6 |
| FW-8759 | 2020/3/6 | 2020/3/6 |
| FW-8771 | 2020/3/6 | 2020/3/6 |
| FW-8896 | 2020/3/6 | 2020/3/6 |
| FW-8894 | 2020/3/6 | 2020/3/6 |
| NCA-1011 | 2020/3/6 | 2020/3/6 |
| NCA-1611 | 2020/3/6 | 2020/3/6 |
| FX-3810 | 2020/3/6 | 2020/3/6 |
| FW-7540 | 2015/6/15 | 2015/6/15 |
| FW-7541 | 2015/6/15 | 2015/6/15 |
| FW-7568 | 2015/6/15 | 2015/6/15 |
| FW-8875 | 2015/5/7 | 2015/5/7 |
| NCM-IG407 | 2015/5/7 | 2015/5/7 |
| NCM-IGM202 | 2015/5/7 | 2015/5/7 |
| NCM-IGM402 | 2015/5/7 | 2015/5/7 |
| NCM-ISM201 | 2015/5/7 | 2015/5/7 |
| NCM-ISM401 | 2015/5/7 | 2015/5/7 |
| NCM-ISM402 | 2015/5/7 | 2015/5/7 |
| NCM-IGM403 | 2015/5/7 | 2015/5/7 |
| NCM-IGM404 | 2015/5/7 | 2015/5/7 |
| NCM-IGM802 | 2015/5/7 | 2015/5/7 |
| NCM-ISM202 | 2015/5/7 | 2015/5/7 |
| NCM-ISM403 | 2015/5/7 | 2015/5/7 |
| NCM-ISM801 | 2015/5/7 | 2015/5/7 |
| FW-7565 | 2014/12/25 | 2014/12/25 |
| FW-7610 | 2014/12/25 | 2014/12/25 |
| FW-7530 | 2013/11/29 | 2013/11/29 |
| FW-8860 | 2013/11/29 | 2013/11/29 |
| FW-8750 | 2013/11/29 | 2013/11/29 |
| FW-8756 | 2013/11/29 | 2013/11/29 |
| RS12-38800 | 2013/11/29 | 2013/11/29 |
| FW-8890 | 2013/10/4 | 2013/10/4 |
| FW-7520 | 2013/10/4 | 2013/10/4 |
| FW-7522 | 2013/10/4 | 2013/10/4 |
| FW-7560 | 2013/10/4 | 2013/10/4 |
| FW-8755 | 2013/5/27 | 2013/5/27 |
| FW-7580 | 2013/5/27 | 2013/5/27 |
- Category: Corporate
Company Profile
Latest Financial Reports
The Alignment of Executive Compensation with ESG Performance
Executive Performance Structure Explanation:
Business Performance: 50%
Innovation Performance: 30%
ESG Performance: 20% (see details below)
Total: 100%
Explanation of ESG Performance (20%):
- Sustainability Ratings:Includes the Dow Jones Sustainability Index (DJSI) questionnaire, Carbon Disclosure Project (CDP) questionnaire, Taiwan Corporate Sustainability Awards (TCSA), and the Corporate Governance Evaluation by the Taipei Exchange.
- Carbon Disclosure Projects:Covers greenhouse gas (GHG) inventory and carbon footprint initiatives.
- Carbon Reduction Execution:Includes annual carbon reduction targets and waste reduction goals.
- Green Product Development

- Category: Corporate
Lanner Electronics Inc. was incorporated in 1986 and has progressively adopted the 17 Sustainable Development Goals (SDGs). By forming strong and sustainable relationship with global partners, Lanner aims to create value for all stakeholders. We hereby disclose our sustainability performance in the three aspects (environmental, social and governance; ESG) that are of most concern to our stakeholders
Lanner requires suppliers to sign the AEO Security Declaration, Declaration of Nonuse of Conflict Minerals, the Supplier and Employee Code of Conduct, and the "Supplier Declaration on Non-use of Restricted Substance" promising that all of the products, parts and components it supplies including product accessories, packaging materials and other attachments delivered with the product are in compliance with the EU RoHS and WEEE directives.
The Lanner Cultural Foundation was formally established by Lanner Electronics Inc. in April 2017. The Foundation was officially approved by the Education Department of New Taipei City in the same year. Lanner has continued to grow in revenue, profitability and assets over the 30 years since its creation.
Lanner strives to ensure the environmental friendliness of all business activities and projects. We obtained certification for ISO 14001 environmental management system and IECQ QC 080000 hazardous substance management system.
Lanner believes that an "interesting life" is just as important as "professional achievement." To create a high-quality environment that balances career development with the quality of life, Lanner has drawn up a human resources policy centered around balanced development so that employees can enjoy their work and be satisfied with their lives.
Energy consumption is the main reason behind climate change because the burning of non-renewable fuel produces greenhouse gases (GHGs) and other environmental aspects as well. Energy efficiency is critical to mitigating climate change and we will continue to refine our production processes while reducing the consumption of energy. We are also monitoring our annual water consumption by collecting data on water resource consumption.
Questionnaire for Assessing Issues of Concern to Stakeholders
Lanner Responsibility Business Alliance (RBA)
Lanner maintains numerous quality certificates demonstrating our commitment to design and manufacturing quality, continuous improvement and environmentally friendly production processes.
| Type | Certificate |
| ISO-50001-2018 Certificate | ![]() |
| ISO-14064-1 2018 GHG Verification Statement | |
| ISO 9001:2015 | |
| ISO-14001:2015 | |
| ISO-45001:2018 | |
| ISO 28000:2022 | |
| TW AEO | |
| TL 9000-H R6.3/R5.7 | |
| IECQ HSPM | |
| ISO 27001:2022 |
Subcategories
Careers
Looking for a career in technology? Want to work for a dynamic technology manufacturer where opportunities to exceed abound?
Explore the world of Lanner. We are an internationally recognized leader in network security hardware and embedded computer systems, and we are expanding.
↓Current opportunities↓














































































































